New Delhi, Delhi
GST No. 07CIOPD9073Q1ZD
Call 07942789386 81% Response Rate
Send Enquiry
Minimum Order Quantity: 2 Piece
| Usage | Fast Food |
| Power Source | Manual |
| Body Material | Stainless Steel |
| Number Of Wheels | 4 |
| Cart Length | 6 Feet |
| Cart Width | 4 Feet |
| Wheel Type | Castor Wheel |
| Cart Type | Maggi Food Cart |
View Complete details
Minimum Order Quantity: 2 Piece
| Usage | Bakery |
| Power Source | Manual |
| Body Material | Mild Steel |
| Number Of Wheels | 4 |
| Cart Length | 5 Feet |
| Cart Width | 3 Feet |
| Wheel Type | Solid Rubber |
| Cart Type | Sweet Food Cart |
View Complete details
Minimum Order Quantity: 2 Piece
| Usage | Fast Food |
| Power Source | Manual |
| Body Material | Mild Steel |
| Number Of Wheels | 4 |
| Cart Length | 7 Feet |
| Cart Width | 5 Feet |
| Wheel Type | Castor Wheel |
| Cart Type | Momos Food Cart |
View Complete details
Minimum Order Quantity: 2 Piece
| Usage | Fast Food |
| Power Source | Manual |
| Body Material | Stainless Steel |
| Number Of Wheels | 4 |
| Cart Length | 4 Feet |
| Cart Width | 2.5 Feet |
| Wheel Type | Solid Rubber |
| Cart Type | Hot Dog Food Cart |
View Complete details
Minimum Order Quantity: 1 Feet
| Usage | Beverage |
| Power Source | Manual |
| Body Material | MS Powder Coated |
| Number Of Wheels | 4 |
| Cart Length | 6 ft |
| Cart Width | 3 ft |
View Complete details